Joule to Calorie per Gram Celsius
Convert Joule [J] to Calorie per Gram Celsius [cal/(g·°C)] and vice versa.
Conversion Formula
Example: 1 J = 0.000239006 cal/(g·°C)
The conversion uses the following relationship: Joule values are converted to the base unit (Joule), then converted to Calorie per Gram Celsius.
Related Fuel Efficiency - Volume Conversions
Quick Reference Table
| J | cal/(g·°C) |
|---|---|
| 1 | 0.000239006 |
| 5 | 0.00119503 |
| 10 | 0.00239006 |
| 25 | 0.00597514 |
| 50 | 0.0119503 |
| 100 | 0.0239006 |
| 250 | 0.0597514 |
| 500 | 0.119503 |
| 1000 | 0.239006 |
All Converters