Milligram to Gram
Convert Milligram [mg] to Gram [g] and vice versa.
Conversion Formula
Example: 1 mg = 0.00100000 g
The conversion uses the following relationship: Milligram values are converted to the base unit (Kilogram), then converted to Gram.
Related Weight/Mass Conversions
Quick Reference Table
| mg | g |
|---|---|
| 1 | 0.00100000 |
| 5 | 0.00500000 |
| 10 | 0.0100000 |
| 25 | 0.0250000 |
| 50 | 0.0500000 |
| 100 | 0.100000 |
| 250 | 0.250000 |
| 500 | 0.500000 |
| 1000 | 1.00000 |
All Converters